BareMetal

BareMetal Domain Rates CAN


Prices in Canadian dollars.
Click here to view prices in US dollars.

Registration Prices
Suffix  1 year  2 years  3 years  5 years  10 years
.ca $14.49 $28.11 $42.17 $68.10 $130.41
.us $20.33 $39.85 $59.77 $98.60 $193.14
.com $21.42 $41.98 $62.97 $103.88 $203.47
.net $22.23 $43.13 $64.70 $106.72 $206.78
.org $22.23 $43.58 $65.37 $107.84 $211.23
.info $27.67 $54.24 $81.36 $134.22 $262.90
.biz $30.39 $59.57 $89.36 $147.41 $288.74
Renewal Prices
Suffix  1 year  2 years  5 years  9 years
.ca $14.49 $28.11 $68.10 $117.37
.us $20.33 $39.85 $98.60 $173.83
.com $21.42 $41.98 $103.88 $183.13
.net $22.23 $43.13 $106.72 $186.10
.org $22.23 $43.58 $107.84 $190.10
.info $27.67 $54.24 $134.22 $236.61
.biz $27.67 $54.24 $134.22 $236.61
 
Transfer Prices
Suffix  1 year
.ca $14.49
.us $20.33
.com $21.42
.net $22.23
.org $22.23
.info $27.67
.biz $27.67

Note: Transfer price includes a 1 year extension. You will get the full 1 year extension no matter when the transfer is done.

Note: HST/GST will be added for Canadian clients.